Shipping methods and fees
Orders are processed on business days only. “Business day” refers to official working days in Hungary.
All listed shipping costs are gross prices and valid throughout Hungary.
| Hungary – Home Delivery |
| Shipping method |
Shipping cost (gross) |
Estimated delivery time |
| GLS courier service |
1990 Ft |
1 business day |
| Sameday courier service |
1990 Ft |
1 business day |
| MPL home delivery |
1990 Ft |
1–2 business days |
| Hungary – Parcel Point / Parcel Locker |
| Shipping method |
Shipping cost (gross) |
Estimated delivery time |
| GLS Parcel Point / locker |
1650 Ft |
1–2 business days |
| Sameday Easybox locker |
1350 Ft |
1–2 business days |
| MPL PostaPont / parcel locker |
999 Ft |
1–2 business days |
| Personal pickup |
| Location |
Cost |
Pickup time |
| 2151 Fót, Móricz Zsigmond utca 45. |
Free |
Within 3 days after notification |
GLS – International shipping fees
The following fees are gross prices calculated with the VAT rate of the destination country. Delivery times are in business days.
| Country |
Zone |
Currency |
Shipping fee (gross) |
Estimated delivery time |
| Austria | 1 | EUR | 10 | 2 days |
| Belgium | 2 | EUR | 10 | 3 days |
| Bulgaria | 2 | BGN | 20 | 3 days |
| Cyprus | 5 | EUR | 85 | 6 days |
| Czech Republic | 1 | CZK | 250 | 2 days |
| Denmark | 3 | DKK | 125 | 4 days |
| Estonia | 4 | EUR | 20 | 5 days |
| Finland | 4 | EUR | 20 | 5 days |
| France | 3 | EUR | 20 | 4 days |
| Greece | 4 | EUR | 20 | 5 days |
| Netherlands | 2 | EUR | 10 | 3 days |
| Croatia | 1 | EUR | 10 | 2 days |
| Ireland | 3 | EUR | 20 | 4 days |
| Poland | 2 | PLN | 85 | 3 days |
| Latvia | 4 | EUR | 20 | 5 days |
| Lithuania | 4 | EUR | 20 | 5 days |
| Luxembourg | 2 | EUR | 10 | 3 days |
| Malta | 5 | EUR | 85 | 6 days |
| Germany | 2 | EUR | 10 | 3 days |
| Italy | 3 | EUR | 15 | 4 days |
| Portugal | 4 | EUR | 20 | 5 days |
| Romania | 1 | RON | 50 | 2 days |
| Spain | 4 | EUR | 20 | 5 days |
| Sweden | 4 | SEK | 200 | 5 days |
| Slovakia | 1 | EUR | 10 | 2 days |
| Slovenia | 1 | EUR | 10 | 2 days |
DHL Express – International air shipping
The following fees are gross prices, calculated with the VAT rate of the destination country. Delivery times are given in business days.
| Country |
Zone |
Currency |
Shipping fee (gross) |
Estimated delivery time |
| Austria | 1 | EUR | 25 | 2 days |
| Belgium | 2 | EUR | 25 | 2 days |
| Bulgaria | 2 | BGN | 50 | 2 days |
| Cyprus | 3 | EUR | 25 | 2 days |
| Czech Republic | 1 | CZK | 600 | 2 days |
| Denmark | 3 | DKK | 200 | 2 days |
| Estonia | 3 | EUR | 25 | 2 days |
| Finland | 3 | EUR | 25 | 2 days |
| France | 2 | EUR | 25 | 2 days |
| Greece | 3 | EUR | 25 | 2 days |
| Netherlands | 2 | EUR | 25 | 2 days |
| Croatia | 1 | EUR | 25 | 2 days |
| Ireland | 2 | EUR | 25 | 2 days |
| Poland | 1 | PLN | 110 | 2 days |
| Latvia | 3 | EUR | 25 | 2 days |
| Lithuania | 3 | EUR | 25 | 2 days |
| Luxembourg | 2 | EUR | 25 | 2 days |
| Malta | 3 | EUR | 25 | 2 days |
| Germany | 1 | EUR | 25 | 2 days |
| Italy | 2 | EUR | 25 | 2 days |
| Portugal | 3 | EUR | 25 | 2 days |
| Romania | 1 | RON | 125 | 2 days |
| Spain | 3 | EUR | 25 | 2 days |
| Sweden | 3 | SEK | 300 | 2 days |
| Slovakia | 1 | EUR | 25 | 2 days |
| Slovenia | 1 | EUR | 25 | 2 days |
Sameday – International shipping
The following fees are gross prices calculated with the VAT rate of the destination country. Delivery times are in business days.
| Country |
Zone |
Currency |
Shipping fee (gross) |
Estimated delivery time |
| Romania | 1 | RON | 50 | 2 days |
| Bulgaria | 2 | BGN | 20 | 3 days |
Sameday – International shipping to parcel points
The following fees are gross prices calculated with the VAT rate of the destination country. Delivery times are in business days.
| Country |
Zone |
Currency |
Shipping fee (gross) |
Estimated delivery time |
| Romania | 1 | RON | 50 | 2 days |
| Bulgaria | 2 | BGN | 20 | 3 days |